| Bus Services through Charlton Marshall |
On Bournemouth Road; times at the Charlton Inn |
||||
| Frequency | Service | Route | Times |
Company |
| Monday to Saturday except public hols | X8 | From Blandford to Poole | 07.02, 07.52, hourly to 17.52, 18.52, 21.02, 23.02 | Wilts and Dorset |
| Monday to Saturday except public hols | X8 | From Poole to Blandford | 08.15, 09.20, hourly to 19.20, 20.34, 22.34, 00.04 | Wilts and Dorset |
| Sunday and public hols | X8 | From Blandford to Poole | 09.56, 11.56, 13.56, 16.26 | Wilts and Dorset |
| Sunday and public hols | X8 | From Poole to Blandford | 11.24, 13.24, 15.54, 17.54 | Wilts and Dorset |
| Monday to Saturday except public hols | 83 | From Shaftesbury to Wimborne | 07.10, 08.06, 09.51, 10.51, 12.51, 14.41, 15.51 | Nordcat |
| Monday to Saturday except public hols | 83 | From Wimborne to Shaftesbury | 07.47, 09.05, 11.10, 12.50, 15.00, 15.45, 17.30 | Nordcat |
Monday except public hols |
7 | From Sherborne and Sturminster Newton to Poole | 10.31 | South West Coaches |
| Monday except public hols | 7 | From Poole to Sturminster Newton and Sherborne | 14.09 | South West Coaches |
| School days | 182 | From Wimborne to Blandford | 16.40 | Damory |
| Tuesday except public hols | 314 | From Broadstone to Salisbury | 09.09 | Damory |
| Tuesday except public hols | 314 | From Salisbury to Broadstone | 15.17 | Damory |
| Wednesday except public hols | 315 | From Blandford to Wimborne and Ringwood | 09.36 | Damory |
| Wednesday except public hols | 315 | From Ringwood and Wimborne to Blandford | 14.25 | Damory |
| Thursday except public hols | 30 | From Wincanton, Gillingham and Shaftesbury to Poole | 10.30 | South West Coaches |
Thursday except public hols |
30 | From Poole to Shaftesbury, Gillingham and Wincanton | 13.54 | South West Coaches |
| Thursday in school summer holiday | 35 | From Gillingham to Wareham, Corfe Castle and Swanage | 10.08 | Shaftesbury |
| Thursday in school summer holiday | 35 | From Swanage, Corfe Castle and Wareham to Gillingham | 16.45 | Shaftesbury |
| Friday | 330 | From Broadstone to Sturminster Newton, Sherborne and Yeovil | 09.09 | Damory |
| Friday | 330 | From Yeovil, Sherborne and Sturminster Newton to Broadstone | 15.17 | Damory |
| Saturday | 329 | From Blandford to Poole and Bournemouth | 09.46, 14.46 | Damory |
| Saturday | 329 | From Bournemouth and Poole to Blandford | 13.14, 17.04 | Damory |
| On Dorchester Road; approximate times at Thornicombe | ||||
| Frequency | Service | Route | Times |
Company |
| Monday to Saturday | 183 | From Blandford to Dorchester and Weymouth | 07.54, 09.52, 11.52, 13.52, 15.42, 15.58 | Wilts and Dorset |
| Monday to Saturday | 183 | From Weymouth and Dorchester to Blandford (connects to Salisbury) | 08.31, 10.06, 12.16, 15.26, 16.16, 16.31, 18.16 | Wilts and Dorset |
| Sunday | 183 | From Blandford to Dorchester and Weymouth | 11.04, 15.58 | Wilts and Dorset |
| Sunday | 183 | From Weymouth and Dorchester to Blandford (connects to Salisbury) | 12.51, 17.46 | Wilts and Dorset |
| Thursday in summer half term and school holiday. | 45 | From Gillingham to Monkey World and Weymouth | 10.10 | Shaftesbury |
| Thursday in summer half term and school holiday. | 45 | From Weymouth and Monkey World to Gillingham | 16.43 | Shaftesbury |
Friday and Saturday only
Monday to Friday only
Terminates at Blandford
In school holidays Easter to autumn half term, continues to Ilchester, Street shopping village and Glastonbury; back in Charlton 15.47
Not school days
Schooldays
Wilts and Dorset Bus Company Ltd (01202) 673555
Damory Coaches (01258) 452545
Shaftesbury and District Motor Services Ltd (01747) 854359
Nordcat (01258) 472164
National Express National Enquiries (08705) 80808
South West Coaches Ltd (01963) 33124